| Sep. | 1947 | Sanro Kogyo Co., Ltd. inaugurated; Capital 8 million yen |
|---|---|---|
| Oct. | 1948 | Company renamed Kokusai Fudosan Co., Ltd. |
| Feb. | 1949 | Established subsidiary Nippon Kosoku Co., Ltd. and entered aerial photography mapping business |
| May. | 1954 | Company renamed KOKUSAI KOGYO CO., LTD. |
| Feb. | 1958 | Head office moved to new building at 2 Rokubancho, Chiyoda-ku, Tokyo Japan |
| Oct. | 1961 | Listed on Second Section of the Tokyo Stock Exchange |
| Apr. | 1985 | Through joint investment with Tokyo Metropolitan Government, established Tokyo Data System as a third sector company (now 100% invested by KOKUSAI KOGYO CO., LTD.) |
| Sep. | 1987 | Listed on Stock designated on First Section of the Tokyo Stock Exchange |
| Oct. | 2000 | Acquired ISO 9001 certification, an international standard for quality management and assurance |
| Mar. | 2001 | Acquired certification to use PrivacyMark* |
| Oct. | Acquired ISO 14001 certification for environmental management systems | |
| Mar. | 2007 | Acquired certification for information security management system JISQ27001: 2006 (ISO/IEC27001: 2005) 2006 (ISO/IEC27001: 2005) |
| Oct. | Through equity transfer, established pure holding company KOKUSAI KOGYO HOLDINGS CO., LTD. (Securities Code: 9234) | |
| Jan. | 2008 | Real Estate & Development Department demerged to become KOKUSAI LAND & DEVELOPMENT CO., LTD. |
| Mar. | Environmental Solutions Division demerged to become KOKUSAI ENVIRONMENTAL SOLUTIONS CO., LTD. Acquired stock in Image ONE Co., Ltd., making it an equity method affiliate |
|
| Apr. | Cultural Business Division demerged to become KOKUSAI BUNKAZAI CO., LTD. Established KKC SYSTEMS CO., LTD.,and Ryukyu Kokusai Kogyo Co., Ltd. |
|
| May. | Acquired partial stake in ASIA AIR SURVEY CO., LTD. (TSE Second Section), making it an equity method affiliate | |
| Aug. | Acquired partial stake in Toyo sekkei Co., Ltd., EONEX CO., LTD., and RISUISYA CO., LTD. | |
| Sep. | Established Kokusai Data Production Center Co., Ltd. | |
| Oct. | Established ASNAL CORPORATION.,LTD., a holding company, formed through the merger of Toyo Sekkei Co., Ltd., EONEX CO., LTD., and RISUISYA CO., LTD. | |
| Nov. | KOKUSAI EUROPE GmbH established in Berlin, Germany KOKUSAI ASIA PTE. LTD. established in Singapore |
|
| Jan. | 2009 | Acquired 80% stake in GEOSOL Beteiligungsgesellschaft mbH (Germany), marking official entry into the renewable energy sector |
| Jun. | Established Infrastructure Innovation Institute, Inc Established Miyazaki Solar Way Co., Ltd. |
|
| Jul. | Established KOKUSAI CHINA LIMITED in Hong Kong | |
| Feb. | 2010 | Became a registered Issuer of Green Power Certificates (KOKUSAI KOGYO CO., LTD.) |
| May. | Announced Medium Term Management Plan 2010, “Re-engineering for Green Infrastructure” | |
| Sep. | Established KOKUSAI VEITNAM in Hanoi, Vietnam | |
| Oct. | Selected as World Economic Forum Industry Partner | |
| Feb. | 2011 | Miyazaki Solar Way (1MW):Second Stage Completed |
| Apr. | Joined Private Sector Advisory Group of the United Nations International Strategy for Disaster Reduction (UNISDR) | |
| Sep. | Tatebayashi Solar Park (500kW) Completed | |
| Oct. | Established KOKUSAI INDONESIA in Jakarta, Indonesia | |
| Nov. | Established KOKUSAI BEIJING LIMITED in Beijing, China | |
| Feb. | 2012 | Attended Private Public Partnership event, PPP Days 2012 as a member of UNISDR' s Private Sector Advisory Group |
| Apr. | KOKUSAI KOGYO GROUP becomes wholly owned subsidiary of JAPAN ASIA GROUP LIMITED via exchange of shares. |
*indicates that systems within the company are in compliance with Japan Industrial Standards (JIS Q 15001:2006 [Personal Information Protection Management System - Requirements]


